Description
Brand:XTEP/Xtep
Upper height:Low-top
Gender:Women
Closing method:Lace-up
Upper material:Synthetic leather
Function:Lightweight,Fashion
Sole material:Composite sole
€79.99
Brand:XTEP/Xtep
Upper height:Low-top
Gender:Women
Closing method:Lace-up
Upper material:Synthetic leather
Function:Lightweight,Fashion
Sole material:Composite sole
Weight | 1 g |
---|---|
Dimensions | 30 × 20 × 10 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | stitching |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Material | POLYESTER |
Heel Type | Flat |
Upper Height | low |
Elements | Thread |
Model Number | 875218310004 |
Level Of Practice | Beginner |
Applicable Place | Hard Court |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Light Weight, Breathable |
Lining Material | CANVAS |
Insole Material | PU |
Upper Material | FABRIC |
Style | LEISURE |
Outsole Material | RUBBER |
Gender | WOMEN |
Brand Name | Xtep |
Origin | Mainland China |
CN | Fujian |
Department Name | Women |
Athletic Shoe Type | Skateboarding Shoes |
Reviews
There are no reviews yet.